MSRP: | $17,575 |
Discount: | $1,825 |
Bertera Price | $15,750 |
VIN | 1C4PJMCB1FW558624 |
Stock Number | A5602 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Latitude |
Mileage | 38,042 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Base Curb Weight | 3953 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
3.73 Axle Ratio | Premium Cloth Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 5.0 AM/FM/BT |
GPS Antenna Input | Active Grille Shutters |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
Harman Radio Manufacturer | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Configurable |
VIN | 1C4PJMCB1FW558624 |
Stock Number | A5602 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Latitude |
Mileage | 38,042 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 184 @ 6250 rpm |
Torque | 171 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3953 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
3.73 Axle Ratio | Premium Cloth Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 5.0 AM/FM/BT |
GPS Antenna Input | Active Grille Shutters |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
Harman Radio Manufacturer | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Configurable |
28,931 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
26,714 Miles, Sport Utility, 3.5L V6 DOHC, AUTOMATIC,
Price: $25,950
75,801 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,950
50,072 Miles, Sport Utility, 3.5L V6 DOHC, AUTOMATIC,
Price: $19,250
82,482 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,950
On approved credit. Offers include all available nissan rebates and bertera discounts including college rebates when available. nmac credit approval required. In some cases the APR will be in lieu of available rebates. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors, typos or omissions contained on these pages. Under no circumstances is Bertera Auto Group responsible for the accuracy of the information provided on this site/page. All vehicles subject to availability. See dealer for details Advertised price does not include state or local taxes registration costs or dealer doc fee of $599.00.