Bertera Price | $15,950 |
VIN | KL4CJFSB3GB559921 |
Stock Number | 18422A |
Condition | USED |
Year | 2016 |
Make | Buick |
Model | Encore |
Package | Convenience |
Mileage | 56,627 miles |
Body Style | Crossover |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbon Black Metallic |
Base Curb Weight | 3358 lbs |
Length, Overall | 168.41 in |
Width, Max w/o mirrors | 69.85 in |
Height, Overall | 65.26 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, reduced intensity low beam
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Side Blind Zone Alert
Rear Cross-Traffic Alert
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitor, manual learn
Horn, dual note tone
3.53 Final Drive Axle Ratio | Front Bucket Seats |
Upscale Cloth w/Leatherette Accents Seat Trim | Ride & Handling Suspension |
Radio: AM/FM Audio System w/MP3 CD Player | 2-Way Manual Front Passenger Seat Adjuster |
6-Way Power Driver Seat Adjuster | Remote Vehicle Starter System |
Dual-Zone Automatic Climate Control | Auto-Dimming Inside Rear-View Mirror |
120-Volt Power Outlet | Front Fog Lamps |
SiriusXM Satellite Radio | Rear Cross-Traffic Alert |
Side Blind Zone Alert | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Blind Spot Sensor | Compass |
1-touch up | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: IntelliLink |
Exterior Parking Camera Rear |
VIN | KL4CJFSB3GB559921 |
Stock Number | 18422A |
Condition | USED |
Year | 2016 |
Make | Buick |
Model | Encore |
Package | Convenience |
Mileage | 56,627 mileage |
Body Style | Crossover |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbon Black Metallic |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3358 lbs |
Length, Overall | 168.41 in |
Width, Max w/o mirrors | 69.85 in |
Height, Overall | 65.26 in |
Gross Vehicle Weight | 6,001 lbs |
3.53 Final Drive Axle Ratio | Front Bucket Seats |
Upscale Cloth w/Leatherette Accents Seat Trim | Ride & Handling Suspension |
Radio: AM/FM Audio System w/MP3 CD Player | 2-Way Manual Front Passenger Seat Adjuster |
6-Way Power Driver Seat Adjuster | Remote Vehicle Starter System |
Dual-Zone Automatic Climate Control | Auto-Dimming Inside Rear-View Mirror |
120-Volt Power Outlet | Front Fog Lamps |
SiriusXM Satellite Radio | Rear Cross-Traffic Alert |
Side Blind Zone Alert | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Blind Spot Sensor | Compass |
1-touch up | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: IntelliLink |
Exterior Parking Camera Rear |
65,783 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,950
89,178 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,550
38,482 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,950
41,990 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,450
31,308 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
On approved credit. Offers include all available nissan rebates and bertera discounts including college rebates when available. nmac credit approval required. In some cases the APR will be in lieu of available rebates. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors, typos or omissions contained on these pages. Under no circumstances is Bertera Auto Group responsible for the accuracy of the information provided on this site/page. All vehicles subject to availability. See dealer for details Advertised price does not include state or local taxes registration costs or dealer doc fee of $599.00.