Best Price | $27,715 |
VIN | KNMAT2MV9JP575977 |
Stock Number | 18525 |
Condition | NEW |
Year | 2018 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Glacier White |
Vehicle Name | Nissan Rogue N/A |
Body Style | Sport Utility N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.8 ft³ |
Base Curb Weight | 3580 lbs |
Fuel Economy Est-Combined | 27 MPG |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1102 lbs |
Dead Weight Hitch - Max Tongue Wt. | 110 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1102 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 110 lbs |
Maximum Trailering Capacity | 1102 lbs |
Engine Order Code | N/A |
Engine Type | Regular Unleaded I-4 N/A |
Displacement | 2.5 L/152 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 170 @ 6000 N/A |
SAE Net Torque @ RPM | 175 @ 4400 N/A |
Trans Order Code | N/A |
Trans Type | 1 N/A |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | N/A |
Reverse Ratio (:1) | 5.60 N/A |
Final Drive Axle Ratio (:1) | 6.39 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/65HR17 N/A |
Rear Tire Size | P225/65HR17 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14.5 gal |
Front Head Room | 41.6 in |
Front Leg Room | 43 in |
Front Shoulder Room | 56.6 in |
Front Hip Room | 54 in |
Second Head Room | 38.5 in |
Second Leg Room | 37.9 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 52.1 in |
Wheelbase | 106.5 in |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.8 in |
Min Ground Clearance | 8.4 in |
Cargo Area Length @ Floor to Seat 1 | 68.9 in |
Cargo Area Length @ Floor to Seat 2 | 42.6 in |
Cargo Area Width @ Beltline | 51.2 in |
Cargo Box (Area) Height | 37.9 in |
Cargo Volume to Seat 1 | 70 ft³ |
Cargo Volume to Seat 2 | 39.3 ft³ |
Cargo Volume to Seat 3 | 39.3 ft³ |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Forward Collision and Rear Cross Traffic Alert (RCTA) Rear Collision
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
6.386 Axle Ratio | Wheels: 17 Steel w/Full Covers |
Front Bucket Seats | Cloth Seat Trim |
Radio: AM/FM/CD/AUX | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Warning (BSW) warning |
VIN | KNMAT2MV9JP575977 |
Stock Number | 18525 |
Condition | NEW |
Year | 2018 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Glacier White |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 175 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Vehicle Name | Nissan Rogue N/A |
Body Style | Sport Utility N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.8 ft³ |
Base Curb Weight | 3580 lbs |
Fuel Economy Est-Combined | 27 MPG |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1102 lbs |
Dead Weight Hitch - Max Tongue Wt. | 110 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1102 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 110 lbs |
Maximum Trailering Capacity | 1102 lbs |
Engine Order Code | N/A |
Engine Type | Regular Unleaded I-4 N/A |
Displacement | 2.5 L/152 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 170 @ 6000 N/A |
SAE Net Torque @ RPM | 175 @ 4400 N/A |
Trans Order Code | N/A |
Trans Type | 1 N/A |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | N/A |
Reverse Ratio (:1) | 5.60 N/A |
Final Drive Axle Ratio (:1) | 6.39 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/65HR17 N/A |
Rear Tire Size | P225/65HR17 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 11.5 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14.5 gal |
Front Head Room | 41.6 in |
Front Leg Room | 43 in |
Front Shoulder Room | 56.6 in |
Front Hip Room | 54 in |
Second Head Room | 38.5 in |
Second Leg Room | 37.9 in |
Second Shoulder Room | 55.9 in |
Second Hip Room | 52.1 in |
Wheelbase | 106.5 in |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.8 in |
Min Ground Clearance | 8.4 in |
Cargo Area Length @ Floor to Seat 1 | 68.9 in |
Cargo Area Length @ Floor to Seat 2 | 42.6 in |
Cargo Area Width @ Beltline | 51.2 in |
Cargo Box (Area) Height | 37.9 in |
Cargo Volume to Seat 1 | 70 ft³ |
Cargo Volume to Seat 2 | 39.3 ft³ |
Cargo Volume to Seat 3 | 39.3 ft³ |
Gross Vehicle Weight | 6,000 lbs |
6.386 Axle Ratio | Wheels: 17 Steel w/Full Covers |
Front Bucket Seats | Cloth Seat Trim |
Radio: AM/FM/CD/AUX | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Warning (BSW) warning |
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,650
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,225
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,930
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,733
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,923
On approved credit. Offers include all available nissan rebates and bertera discounts including college rebates when available. nmac credit approval required. In some cases the APR will be in lieu of available rebates. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors, typos or omissions contained on these pages. Under no circumstances is Bertera Auto Group responsible for the accuracy of the information provided on this site/page. All vehicles subject to availability. See dealer for details Advertised price does not include state or local taxes registration costs or dealer doc fee of $599.00.